
Ram of the Week
Presented by Josh Finley Country Financial
Congratulations to Eli Prost, this week’s Ram of the Week, after a standout performance in a tough road conference win.
The 6’4” senior forward stepped up in a big way on Saturday, January 3, 2026, leading the Mt. Vernon Rams to a 58–45 victory over the Cahokia Comanches, despite the Rams being without two regular starters due to injury.
Prost delivered a monster double-double, pouring in 26 points and 10 rebounds, while also adding 4 assists to keep the offense flowing. He was absolutely lethal from the perimeter, knocking down 6-of-7 three-point attempts, providing the spark and leadership the Rams needed.
With that performance, Prost etched his name into the record books—becoming just the 10th player in school history to hit six or more three-pointers in a single game.
A clutch performance, historic shooting night, and senior leadership when it mattered most—Eli Prost is your Josh Finley Country Financial Ram of the Week.
Other Rams to hit 6 three pointers in a game:
| Eddie Wilson | 6 | 3/8/1989 | Carbondale |
| Chad Hammons | 6 | 12/11/1992 | Centralia |
| Tim Holloway | 6 | 12/29/1992 | Harvey (Thornton) |
| Chad Hammons | 6 | 12/30/1993 | Homewood-Flossmoor |
| Chad Hammons | 6 | 1/22/1994 | Wood River |
| Kent Williams | 6 | 2/12/1999 | O’Fallon |
| Brian Deaton | 6 | 1/7/2005 | Marion |
| Truvanty Badger | 6 | 2/27/2008 | Marion |
| Ty’Ril Trimble | 6 | 1/28/2012 | Lovejoy |
| Braden Fitzjerrells | 6 | 11/29/2013 | Collinsville |
| Braden Fitzjerrells | 6 | 1/3/2015 | Carbondale |
| Braden Fitzjerrells | 6 | 3/10/2015 | Carbondale |
| Braden Fitzjerrells | 6 | 11/27/2015 | Herrin |
| Braden Fitzjerrells | 6 | 12/30/2015 | Alton |
| Braden Fitzjerrells | 6 | 2/26/2016 | Althoff |
| Colin McClure | 6 | 2/14/2022 | Effingham |
| Eli Prost | 6 | 1/3/2026 | Cahokia |




